KAKARVITTA MULTIPLE CAMPUS
BBS Graduated Students Details
2075
2074
2073
2072
2071
2070
2069
2068
2067
2066
2075
BEd Enrolled Students Details 2075
S. No | Students Name | Address |
---|---|---|
1 | ASHMITA DHIMAL | MECHINAGAR-1 |
2074
2073
BEd Enrolled Students Details 2073
S. No | Students Name | Address |
---|---|---|
1 | PRAGATI PARAJULI | MECHINAGAR-7 |
2 | MAMITA BISHWAKARMA | MECHINAGAR-3 |
3 | BHAGAWATI BHARATI | MECHINAGAR-4 |
4 | ASMITA NEUPANE | MECHINAGAR-7 |
5 | BISHNU MAYA RAI | MECHINAGAR-4 |
2072
BEd Enrolled Students Details 2072
S. No | Students Name | Address |
---|---|---|
1 | BHANU KHANAL | MECHINAGAR-7 |
2 | JANUKA BHATTARAI | MECHINAGAR-6 |
3 | MAYA DEVI RAI | KHOTANG-4 |
4 | BINITA URAW | MECHINAGAR-8 |
5 | NIMISHA PRADHAN | MECHINAGAR-4 |
2071
BEd Enrolled Students Details 2071
S. No | Students Name | Address |
---|---|---|
1 | ARUN BASTOLA | MECHINAGAR-7 |
2 | APSHARA TAMANG | MECHINAGAR-2 |
3 | NANDA KUMARI SHRESTHA | MECHINAGAR-5 |
4 | SANUMAYA TAMANG | MECHINAGAR-6 |
5 | INDIRA KARKI | LAXMIPUR-6 |
6 | GOBINDA KHATRI | AAKHIBUIN ILAM |
7 | HARI PRASAD DANGI | HWAKU 8 TERHATHUM |
8 | SAMICHYA PARAJULI | MECHINAGR-6 |
9 | UMA RAJBANSHI | MECHINAGR-7 |
2070
BEd Enrolled Students Details 2070
S. No | Students Name | Address |
---|---|---|
1 | JHUMA KARKI | MECHINAGAR-1 |
2 | TARA DEVI KATUWAL | MECHINAGAR-4 |
3 | GAURI RAI | MECHINAGAR-1 |
4 | KEHAV KUMAR YAKTEN LIMBU | MECHINAGAR-5 |
5 | DURGA POKHREL | MECHINAGR-5 |
2069
BEd Enrolled Students Details 2069
S. No | Students Name | Address |
---|---|---|
1 | KABITA BHATTARAI | MECHINAGAR-6 |
2 | JHARANA RIJAL | MECHINAGAR-13 |
3 | LILA KUMAR SHRESTHA | MECHINAGAR-8 |
4 | PRADEEP MAGAR | MECHINAGAR-6 |
5 | REWATI RAJBANSHI | MECHINAGAR-7 |
2068
BEd Enrolled Students Details 2068
S. No | Students Name | Address |
---|---|---|
1 | ROJINA BASNET | MECHINAGAR-3 |
2 | CHITRA KUMARI BHATTARAI | MECHINAGAR-6 |
3 | JYOTI RAI | MECHINAGAR-2 |
4 | MOHAN POUDEL | MECHINAGAR-8 |
2067
BEd Enrolled Students Details 2067
S. No | Students Name | Address |
---|---|---|
1 | PABITRA GAZMER | MECHINAGAR-5 |
2 | PUNAM KUMARI BHATTARAI | MECHINAGAR-8 |
3 | ANU THAPA MAGAR | SHANISCHARE-9, MORANG |
4 | REKHA BHANDARI | MECHINAGAR-6 |
5 | KRISHANA KUMARI ACHARYA | MECHINAGAR-7 |
2066
BEd Enrolled Students Details 2066
S. No | Students Name | Address |
---|---|---|
1 | DIPA KUMARI MISHRA | PRITHVINAGAR-5 |
2 | GOMA DEVI KHATRI | MECHINAGAR-7 |
3 | DEBU BANIYA | MECHINAGAR-3 |
4 | JAMUNA DHUNGANA | MECHINAGAR-5 |
5 | PRABINA GHIMIRE | PANCHAKANYA, SUNSARI |
6 | PARBATI PANDE | BHAKTIPUR, SARLAHI |