B.Ed. Graduated Students Details
B.Ed.Graduated Students Details
Kakarvitta Multiple Campus
2080
2079
2078
2077
2076
2075
2074
2073
2072
2071
2070
2069
2068
2067
2066
2080
BEd Graduated Students Details 2080
| S. No | Students Name | Address |
|---|---|---|
| 1 | KRISHNA RAJBANSHI | MECHINAGAR |
| 2 | NIRMAYA KHADKA | MECHINAGAR |
| 3 | UMA KHATRI | MECHINAGAR |
| 4 | SIRSHAK GHIMIRE | MECHINAGAR |
2079
BEd Graduated Students Details 2079
| S. No | Students Name | Address |
|---|---|---|
| 1 | SUSHMITA DHAKAL | MECHINAGAR |
2078
BEd Graduated Students Details 2078
| S. No | Students Name | Address |
|---|---|---|
| 1 | SANDESHÂ POUDEL | MECHINAGAR |
| 2 | KALPANAÂ GIRI | MECHINAGAR |
| 3 | ROSHNIÂ DAHAL | MECHINAGAR |
| 4 | MEENAÂ GIRI | MECHINAGAR |
| 5 | BANDANAÂ RAI | MECHINAGAR |
| 6 | SANDESHÂ RAI | MECHINAGAR |
| 7 | REJINAÂ RAI | MECHINAGAR |
| 8 | BHAVISWARA RAMDAM | MECHINAGAR |
2077
BEd Graduated Students Details 2077
| S. No | Students Name | Address |
|---|
2076
BEd Graduated Students Details 2076
| S. No | Students Name | Address |
|---|---|---|
| 1 | DIVYAÂ SHANKAR | MECHINAGAR-4 |
| 2 | SAPANAÂ DEVIÂ KARKI | MECHINAGAR-7 |
| 3 | ROJIÂ DAHAL | MECHINAGAR-6 |
| 4 | MANITAÂ DAHAL | MECHINAGAR-6 |
| 5 | SUSMITAÂ KHADKA | MECHINAGAR-4 |
2075
BEd Graduated Students Details 2075
| S. No | Students Name | Address |
|---|---|---|
| 1 | ASHMITAÂ DHIMAL | MECHINAGAR-1 |
| 2 | SANGITAÂ UPRETI | MECHINAGAR-7 |
| 3 | ASMITAÂ RAUT | MECHINAGAR-3 |
| 4 | PRATIMAÂ KATWAL | MECHINAGAR-4 |
| 5 | ARUNAÂ KHADKA | MECHINAGAR-11 |
2074
BEd Graduated Students Details 2074
| S. No | Students Name | Address |
|---|---|---|
| 1 | TIKAÂ MAYAÂ RAI | MECHINAGAR-4 |
| 2 | PRAJWALÂ KISAN | MECHINAGAR-4 |
| 3 | MAN KUMARI LIMBU | MEHELE-08, TAPLEJUNG |
| 4 | DIPENDRAÂ NEPALI | MECHINAGAR-6 |
2073
BEd Graduated Students Details 2073
| S. No | Students Name | Address |
|---|---|---|
| 1 | PRAGATIÂ PARAJULI | MECHINAGAR-7 |
| 2 | MAMITAÂ BISHWAKARMA | MECHINAGAR-3 |
| 3 | BHAGAWATIÂ BHARATI | MECHINAGAR-4 |
| 4 | ASMITAÂ NEUPANE | MECHINAGAR-7 |
| 5 | BISHNUÂ MAYAÂ RAI | MECHINAGAR-4 |
| 6 | GITAÂ CHAUHAN | CHAKRAGHATTI-7 |
| 7 | ASERÂ URAW | MECHINAGAR-8 |
| 8 | KAMALÂ KUMARIÂ YAKHA | MECHINAGAR-1 |
| 9 | PUJAÂ JOGI | MECHINAGAR-4 |
2072
BEd Graduated Students Details 2072
| S. No | Students Name | Address |
|---|---|---|
| 1 | BHUWAN KHANAL | MECHINAGAR-7 |
| 2 | JANUKA BHATTARAI | MECHINAGAR-6 |
| 3 | MAYA DEVI RAI | KHOTANG-4 |
| 4 | BINITA URAW | MECHINAGAR-8 |
| 5 | NIMISHA PRADHAN | MECHINAGAR-4 |
| 6 | MANJU GAUTAM | MECHINAGAR-12 |
| 7 | ALINA THAPA | MECHINAGAR-13 |
2071
BEd Graduated Students Details 2071
| S. No | Students Name | Address |
|---|---|---|
| 1 | ARUN BASTOLA | MECHINAGAR-7 |
| 2 | APSARA TAMANG | MECHINAGAR-2 |
| 3 | NANDA KUMARI SHRESTHA | MECHINAGAR-5 |
| 4 | SANUMAYA TAMANG | MECHINAGAR-6 |
| 5 | INDIRA KARKI | LAXMIPUR-6 |
| 6 | GOBINDA KHATRI | AAKHIBUIN ILAM |
| 7 | HARI PRASAD DANGI | HWAKU 8 TERHATHUM |
| 8 | SAMICHYA PARAJULI | MECHINAGR-6 |
| 9 | UMA RAJBANSHI | MECHINAGR-7 |
| 10 | SHALU PRADHAN | MECHINAGAR-10 |
| 11 | PUJA POUDEL | MECHINAGAR-10 |
2070
BEd Graduated Students Details 2070
| S. No | Students Name | Address |
|---|---|---|
| 1 | Jhuma Karki | MECHINAGAR-1 |
| 2 | Tara Devi Katuwal | MECHINAGAR-4 |
| 3 | Gauri Rai | MECHINAGAR-1 |
| 4 | Keshav Kumar Yakten Limbu | MECHINAGAR-5 |
| 5 | DURGA POKHREL | MECHINAGR-5 |
2069
BEd Graduated Students Details 2069
| S. No | Students Name | Address |
|---|---|---|
| 1 | Kabita Bhattarai | MECHINAGAR-6 |
| 2 | Jharana Rijal | MECHINAGAR-13 |
| 3 | Lila Kumar Shrestha | MECHINAGAR-8 |
| 4 | Pradeep Magar | MECHINAGAR-6 |
| 5 | Rewati Rajbanshi | MECHINAGAR-7 |
2068
BEd Graduated Students Details 2068
| S. No | Students Name | Address |
|---|---|---|
| 1 | Rojina Basnet | MECHINAGAR-3 |
| 2 | Chitra Kumari Bhattarai | MECHINAGAR-6 |
| 3 | Jyoti Rai | MECHINAGAR-2 |
| 4 | Mohan Poudel | MECHINAGAR-8 |
2067
BEd Graduated Students Details 2067
| S. No | Students Name | Address |
|---|---|---|
| 1 | Pabitra Gazmer | MECHINAGAR-5 |
| 2 | Punam Kumari Bhattarai | Mechinagar-8 |
| 3 | Anu Thapa Magar | SHANISCHARE-9, MORANG |
| 4 | Rekha Bhandari | MECHINAGAR-6 |
| 5 | Krishana Kumari Acharya | MECHINAGAR-7 |
2066
BEd Graduated Students Details 2066
| S. No | Students Name | Address |
|---|---|---|
| 1 | Dipa Kumari Mishra | Prithvinagar-5 |
| 2 | Goma Devi Khatri | MECHINAGAR-7 |
| 3 | Debu Baniya | MECHINAGAR-3 |
| 4 | Jamuna Dhungana | MECHINAGAR-5 |
| 5 | PRABINA GHIMIRE | PANCHAKANYA, SUNSARI |
| 6 | PARBATI PANDE | BHAKTIPUR, SARLAHI |