B.Ed Enrolled Students Details
B.Ed Enrolled Students Details
Kakarvitta Multiple Campus
2079
2079
2078
2077
2076
2075
2079
B.Ed. Enrolled Students Details 2080
[supsystic-tables id=37]
2079
B.Ed. Enrolled Students Details 2079
[supsystic-tables id=36]
2078
B.Ed. Enrolled Students Details 2078
[supsystic-tables id=35]
2077
BEd Enrolled Students Details 2077
S. No | Students Name | Address |
---|---|---|
1 | BIJAY GIRI | MECHINAGAR MUNICIPALITY-5 |
2 | PRIYA ADHIKARI | MECHINAGAR MUNICIPALITY-3 |
3 | SALINA POUDEL | MECHINAGAR MUNICIPALITY-1 |
4 | SEJAL CHAUHAN | MECHINAGAR MUNICIPALITY-10 |
5 | ELISH POUDEL | MECHINAGAR MUNICIPALITY-3 |
6 | SARAD CHANDRA MAJHI | MECHINAGAR MUNICIPALITY-4 |
7 | MANISHA CHAUHAN | MECHINAGAR MUNICIPALITY-8 |
8 | NISHMA RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
9 | DEVRAJ RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
10 | JAGAT BAHADUR RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
11 | SUMITA BK | |
12 | LOK MAYA BASNET | BUDDASHANTI RURAL MUNICIPALITY-2 |
13 | CHANDANI GAUTAM | MECHINAGAR MUNICIPALITY-2 |
14 | SONA SUBBA | MECHINAGAR MUNICIPALITY-5 |
15 | SHANTA RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
16 | TARA BHANDARI | MECHINAGAR MUNICIPALITY-8 |
17 | TULASHA DEVI KHANAL | MECHINAGAR MUNICIPALITY-7 |
18 | FUL MAYA TAMANG | RONG RURAL MUNICIPALITY-4 |
19 | BADAL B.K | MECHINAGAR MUNICIPALITY-7 |
20 | SANDESH GIRI | MECHINAGAR MUNICIPALITY-5 |
21 | ANITA KULUNG RAI | MECHINAGAR MUNICIPALITY-2 |
22 | SWASTIKA RAI | MECHINAGAR MUNICIPALITY-2 |
23 | JITMAYA KHADKA | MECHINAGAR MUNICIPALITY-4 |
24 | KRITIKA BHATTARAI | MECHINAGAR MUNICIPALITY-3 |
25 | SANGITA KISHAN | MECHINAGAR MUNICIPALITY-7 |
26 | NABINA BHUJEL | MECHINAGAR MUNICIPALITY-6 |
27 | MEGHA MUNDA | MECHINAGAR MUNICIPALITY-7 |
28 | SUSMITA THAPA | MECHINAGAR MUNICIPALITY-1 |
29 | SAPANA KATUWAL | |
30 | MANIKA SHRESTHA | MECHINAGAR MUNICIPALITY-7 |
31 | SITA THAPA | SHADANANDA MUNICIPALITY-1 |
32 | RABINA BK | MECHINAGAR MUNICIPALITY-8 |
33 | BABITA CHAMLAGAIN | MECHINAGAR MUNICIPALITY-2 |
34 | NEETU MIZAR SARKI | |
35 | ALINA RAI | |
36 | BISHAL NIROULA | MECHINAGAR MUNICIPALITY-7 |
37 | PABITRA MARAPACHE | MECHINAGAR MUNICIPALITY-6 |
38 | BHAWANA BOHORA | MECHINAGAR MUNICIPALITY-2 |
39 | ARPANA GIRI | MECHINAGAR MUNICIPALITY-2 |
40 | AMIRCHAN MUNDA | MECHINAGAR MUNICIPALITY-7 |
41 | BAL KUMARI BUDHATHOKI | MECHINAGAR MUNICIPALITY-6 |
42 | BINITA SARU | |
43 | BHIM RAJ ADHIKARI | MECHINAGAR MUNICIPALITY-1 |
44 | TIKA DEVI DHAKAL | MECHINAGAR MUNICIPALITY-2 |
45 | ANUSHA LIMBU | MECHINAGAR MUNICIPALITY-6 |
46 | CHUDAMANI CHAMLAGAIN | |
47 | ASHOK ANGDEMBE | |
48 | MENUKA PARAJULI | MECHINAGAR MUNICIPALITY-2 |
49 | SUSMITA MURMU | MECHINAGAR MUNICIPALITY-7 |
50 | DEEPA KHATRI | MECHINAGAR MUNICIPALITY-7 |
51 | SUJAN BAHADUR NEUPANE | PHUNGLING MUNICIPALITY-3 |
52 | SANDIP NEUPANE | MECHINAGAR MUNICIPALITY-2 |
53 | LAXMI RAI | MECHINAGAR MUNICIPALITY-1 |
54 | ENIMA BISHWAKARMA | MECHINAGAR MUNICIPALITY-6 |
55 | ISHAK KHADIYA | MECHINAGAR MUNICIPALITY-8 |
56 | KOPILA THAPA | SIDINGAWA RURAL MUNICIPALITY-4 |
57 | PRATIK NEUPANE | MECHINAGAR MUNICIPALITY-4 |
58 | BASHU SHARMA | |
59 | RITIKA MAHAT | MECHINAGAR MUNICIPALITY-4 |
60 | SABINA MAHAT | MECHINAGAR MUNICIPALITY-4 |
61 | ANITA BHANDARI | MECHINAGAR MUNICIPALITY-6 |
62 | NIKITA KARKI | MECHINAGAR MUNICIPALITY-6 |
63 | RIYA MOKTAN | MECHINAGAR MUNICIPALITY-2 |
64 | SITA MAGAR | MECHINAGAR MUNICIPALITY-1 |
65 | SHIBJI BATAR | |
66 | SANDHYA PRADHAN | MECHINAGAR MUNICIPALITY-1 |
67 | PRATIMA MUNDA | |
68 | TOPENDRA KARKI | MECHINAGAR MUNICIPALITY-6 |
69 | BINISHA KARKI | |
70 | SUBRAJ LAMICHHANE | MECHINAGAR MUNICIPALITY-6 |
71 | RINKU LIMBEL MAGAR | MECHINAGAR MUNICIPALITY-2 |
72 | BAL KUMARI SAMAL MAGAR | MECHINAGAR MUNICIPALITY-6 |
73 | RADHA URAW | MECHINAGAR MUNICIPALITY-8 |
74 | JULI KHADIYA | |
75 | NIKITA KISHAN | |
76 | KARINA LIMBU | |
77 | ABISHEK LIMBU | |
78 | SUMAN TAMANG | |
79 | MILAN URAW | MECHINAGAR MUNICIPALITY-6 |
80 | INDIRA LUITEL | MECHINAGAR MUNICIPALITY-6 |
81 | MINA POUDEL | MECHINAGAR MUNICIPALITY-1 |
82 | MINA DEVI KISHAN | MECHINAGAR MUNICIPALITY-1 |
83 | RITIKA POUDEL | MECHINAGAR MUNICIPALITY-4 |
84 | DRAUPADA KHADKA | MECHINAGAR MUNICIPALITY-2 |
85 | SALINA RAI | YANGBARAK RURAL MUNICIPALITY-1 |
86 | CHITRAKALA GAUTAM | MECHINAGAR MUNICIPALITY-7 |
87 | ANJANA RAI | MECHINAGAR MUNICIPALITY-6 |
88 | RACHANA DAHAL | |
89 | PRIYANKA RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
90 | SIYA PRADHAN | |
91 | UMA TAMANG | |
92 | ARPAN DARJI MOTE | |
93 | SRIJANA KHANAL | |
94 | PUJA CHAPAGAIN | |
95 | SUSHMITA RAI | |
96 | NITU KARKI | |
97 | KABITA TAMANG | MECHINAGAR MUNICIPALITY-3 |
98 | KUSUM NIROULA | MECHINAGAR MUNICIPALITY-3 |
99 | ALISHA CHOUDHARY | MECHINAGAR MUNICIPALITY-5 |
100 | SUMAN RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
101 | SIMRAN SUNUWAR | MECHINAGAR MUNICIPALITY-8 |
102 | BIGYAN THAPA | MECHINAGAR MUNICIPALITY-4 |
103 | DEVRAJ RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
104 | SUNITA NEPAL | |
105 | BIRU MECHE | MECHINAGAR MUNICIPALITY-3 |
106 | SANTOSH DHAMALA | MECHINAGAR MUNICIPALITY-6 |
107 | BIKRAM RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
108 | ANISHA BASNET | |
109 | SONU RIJAL | |
110 | AMBIKA BASNET | |
111 | AMRITA RAI | MECHINAGAR MUNICIPALITY-6 |
112 | BITU SHRESTHA | MECHINAGAR MUNICIPALITY-4 |
113 | NIKITA SHRESTHA | MECHINAGAR MUNICIPALITY-8 |
114 | RIMA KHADIYA | MECHINAGAR MUNICIPALITY-8 |
115 | JULIE KHADIYA | MECHINAGAR MUNICIPALITY-8 |
116 | NILAM GURUNG | |
117 | MINA GURUNG | MECHINAGAR MUNICIPALITY-7 |
118 | PUJA TAMANG | MECHINAGAR MUNICIPALITY-2 |
119 | KALPANA GHATRAJ | MECHINAGAR MUNICIPALITY-1 |
120 | DEEPA BISHWAKARMA GAHATRAJ | MECHINAGAR MUNICIPALITY-1 |
121 | RABINDRA DHIMAL | MECHINAGAR MUNICIPALITY-6 |
2076
BEd Enrolled Students Details 2076
S. No | Students Name | Address |
---|---|---|
1 | SEEMA RAI | MECHINAGAR MUNICIPALITY-8 |
2 | MANISHA BISHWAKARMA | MECHINAGAR MUNICIPALITY-4 |
3 | SMRITI BHATTARAI | MECHINAGAR MUNICIPALITY-4 |
4 | NIRMAYA KHADKA | MECHINAGAR MUNICIPALITY-5 |
5 | UMA KHATRI | MECHINAGAR MUNICIPALITY-5 |
6 | UPASHANA TAMANG | MECHINAGAR MUNICIPALITY-2 |
7 | PRABESH KAFLE | MECHINAGAR MUNICIPALITY-2 |
8 | BIBEK PARAJULI | MECHINAGAR MUNICIPALITY-6 |
9 | MAYA KC | MECHINAGAR MUNICIPALITY-6 |
10 | PRAMILA PARIYAR | MECHINAGAR MUNICIPALITY-N/A |
11 | MINA PRAJA | RAKSIRANG RURAL MUNICIPALITY-5 |
12 | SUSHMITA DHAKAL | MECHINAGAR MUNICIPALITY-2 |
13 | MANISHA BEGAM | MECHINAGAR MUNICIPALITY-8 |
14 | RAHUL BASKOTA | MECHINAGAR MUNICIPALITY-6 |
15 | MIN KUMAR BK | MECHINAGAR MUNICIPALITY-2 |
16 | SHIRSHAK GHIMIRE | MECHINAGAR MUNICIPALITY-1 |
17 | TARA PHUYAL | MECHINAGAR MUNICIPALITY-3 |
18 | SUJATA TAMANG | MECHINAGAR MUNICIPALITY-6 |
19 | KRISHNA RAJBANSHI | MECHINAGAR MUNICIPALITY-6 |
20 | ANITA RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
21 | BIDYA BHANDARI | |
22 | SONIYA BISWAKARMA | MECHINAGAR MUNICIPALITY-4 |
23 | PABITRA TAMANG | |
24 | CHITRAKALA LEPCHA | RONG RURAL MUNICIPALITY-7 |
25 | PRAMILA RAI | BHOJPUR MUNICIPALITY-1 |
26 | DIPIKA BASNET | |
27 | RENUKA RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
28 | PHOOL MAYA TAMANG | MECHINAGAR MUNICIPALITY-4 |
29 | SUMITRA DHIMAL | MECHINAGAR MUNICIPALITY-5 |
30 | SAROJ BHATTARAI | MECHINAGAR MUNICIPALITY-1 |
31 | BIJAY NIROULA | MECHINAGAR MUNICIPALITY-6 |
32 | NIKITA SAPKOTA | DEUMAI MUNICIPALITY-8 |
33 | KARINA TAMLING LIMBU | MECHINAGAR MUNICIPALITY-6 |
34 | PUJA GIRI | HALDIBARI RURAL MUNICIPALITY-2 |
35 | NEHA DHIMAL | ARJUNDHARA MUNICIPALITY-3 |
36 | SUSAN SHRESTHA | MECHINAGAR MUNICIPALITY-5 |
37 | PUJA ACHARYA | MECHINAGAR MUNICIPALITY-3 |
38 | PRATIMA RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
39 | DIBYA LECHHARBO LIMBU | |
40 | SUBASH KHATRI | MECHINAGAR MUNICIPALITY-6 |
41 | SUJATA KARKI | MECHINAGAR MUNICIPALITY-1 |
42 | TARA DEVI TIWARI | MECHINAGAR MUNICIPALITY-15 |
43 | NIRMALA KHADKA | PHALELUNG RURAL MUNICIPALITY-N/A |
44 | NIRUSHA GAULI | MECHINAGAR MUNICIPALITY-6 |
45 | BHAWANA KHAREL | MECHINAGAR MUNICIPALITY-6 |
2075
BEd Enrolled Students Details 2075
S. No | Students Name | Address |
---|---|---|
1 | LAXMI KHATRI | MECHINAGAR MUNICIPALITY-7 |
2 | SANDESH RAI | MECHINAGAR MUNICIPALITY-3 |
3 | MALATI SATAR | MECHINAGAR MUNICIPALITY-11 |
4 | SAFIRA BARAILY | MECHINAGAR MUNICIPALITY-9 |
5 | SUMI SATAR | MECHINAGAR MUNICIPALITY-7 |
6 | SABITA BASNET | MECHINAGAR MUNICIPALITY-3 |
7 | MANISHA BISTA | MECHINAGAR MUNICIPALITY-8 |
8 | RANJANA RAJBANSHI | MECHINAGAR MUNICIPALITY-6 |
9 | MINA GIRI | MECHINAGAR MUNICIPALITY-2 |
10 | REJINA RAI | MECHINAGAR MUNICIPALITY-1 |
11 | BANDANA RAI | MECHINAGAR MUNICIPALITY-3 |
12 | YESHU RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
13 | SUMITRA TUDU | MECHINAGAR MUNICIPALITY-7 |
14 | ROSHNI DAHAL | MECHINAGAR MUNICIPALITY- |
15 | ROSHNI BISHWAKARMA | MECHINAGAR MUNICIPALITY-8 |
16 | NISHIMA NEPAL | MECHINAGAR MUNICIPALITY-6 |
17 | KALPANA GIRI | MECHINAGAR MUNICIPALITY-5 |
18 | KABITA BASNET | MECHINAGAR MUNICIPALITY-3 |
19 | SANDESH POUDEL | MECHINAGAR MUNICIPALITY- |
20 | SITA POKHREL | MECHINAGAR MUNICIPALITY-8 |
21 | BINDU TIWARI | MECHINAGAR MUNICIPALITY-4 |
22 | DHAN RAJ SANGROULA | MECHINAGAR MUNICIPALITY-7 |
23 | APSARA RAI | MECHINAGAR MUNICIPALITY-1 |
24 | RANJITA KISHAN | MECHINAGAR MUNICIPALITY-6 |
25 | JOBA MURMU | MECHINAGAR MUNICIPALITY-7 |
26 | RAJAT KHADKA | MECHINAGAR MUNICIPALITY-7 |