B.Ed Enrolled Students Details
B.Ed Enrolled Students Details
Kakarvitta Multiple Campus
2080
2079
2078
2077
2076
2075
2074
2073
2072
2071
2070
2069
2068
2067
2066
2080
BEd Enrolled Students Details 2080
S. No. | Student Name | Address |
---|---|---|
1 | SEEMA RASAILI | MECHINAGAR MUNICIPALITY-6 |
2 | TIKA DEVI NEWAR | ARJUNDHARA MUNICIPALITY-5 |
3 | MAN BAHADUR ROKAYA | TILA RURAL MUNICIPALITY-7 |
4 | ANUSHA RAI | MECHINAGAR MUNICIPALITY-4 SHANTI TOLE |
5 | SNEHA SHRESTHA | MECHINAGAR MUNICIPALITY-6 |
6 | ANJALI RAJBANSHI | MECHINAGAR MUNICIPALITY-6 |
7 | SNEHA RAI | MECHINAGAR MUNICIPALITY-2 |
8 | IRSPATA RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
9 | RUPA DARJI SIWA | MECHINAGAR MUNICIPALITY-7 |
10 | RIDIMA BHATTARAI | MECHINAGAR MUNICIPALITY-6 |
11 | RAJ KUBER RAI | MECHINAGAR MUNICIPALITY-4 |
12 | PRAMILA TAMANG | MECHINAGAR MUNICIPALITY-7 |
13 | BHAWANA DULAL | MECHINAGAR MUNICIPALITY-2 |
14 | SNEHA LIMBU | MECHINAGAR MUNICIPALITY-3 |
15 | NIROJ RAUT | MECHINAGAR MUNICIPALITY-6 |
16 | SAMIKSHYA PARAJULI | MECHINAGAR MUNICIPALITY-2 |
17 | PREMIKA RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
18 | BISHAM RAJBANSHI | MECHINAGAR MUNICIPALITY-6 |
19 | ARPANA BASNET | MECHINAGAR MUNICIPALITY-8 |
20 | SUMAN TAMANG | MECHINAGAR MUNICIPALITY-4 |
21 | SUNITA RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
22 | NIMESH SHANKAR | MECHINAGAR MUNICIPALITY-4 |
23 | ANISHA POUDEL | MECHINAGAR MUNICIPALITY-1 |
24 | SALINA TAMLING LIMBU | MECHINAGAR MUNICIPALITY-7 |
25 | JYOTI LIMBU | MECHINAGAR MUNICIPALITY-8 |
26 | RANJANA RAI | MECHINAGAR MUNICIPALITY-6 |
27 | ANJU BISTA | MECHINAGAR MUNICIPALITY-6 |
28 | CHUNATI DHUNGEL | MECHINAGAR MUNICIPALITY-N/A |
2079
BEd Enrolled Students Details 2079
S. No. | Student Name | Address |
---|---|---|
1 | SONU GURAGAIN | MECHINAGAR MUNICIPALITY-1 TIRING CHOUKI |
2 | SAPANA RAI | MECHINAGAR MUNICIPALITY-4 AAMDANGI |
3 | GHANINDRA BAHADUR KARKI | CHHATHAR RURAL MUNICIPALITY-1 AANGDIM |
4 | MANAV DHUNGEL | MECHINAGAR MUNICIPALITY-7 GAIRI GAU |
5 | LAXMI HEMRAM | MECHINAGAR MUNICIPALITY-7 |
6 | SAURAB TIMSINA | MECHINAGAR MUNICIPALITY-1 NINDA SIRAN |
7 | SWASTIKA RAYA | MECHINAGAR MUNICIPALITY-4 BAHUNDANGI |
8 | GOMA SHRESTHA | MECHINAGAR MUNICIPALITY-8 NAMUNA TOLE |
9 | NITU SHRESTHA | MECHINAGAR MUNICIPALITY-8 NAMUNA TOLE |
10 | PRAKASH SIWA | PHEDAP RURAL MUNICIPALITY-2 |
11 | JAMUNA SHRESTHA | MECHINAGAR MUNICIPALITY-5 ANDHERI |
12 | SHIKA KARKI | MECHINAGAR MUNICIPALITY-6 BHANU TOLE |
13 | YOGENDRA KHADKA | |
14 | GANGA GIRI | MECHINAGAR MUNICIPALITY-2 PATHIVARA TOLE |
15 | MANIKA BANIYA | MECHINAGAR MUNICIPALITY-3 |
16 | CHANDANI KOYEE RAI | KEPILASGADHI RURAL MUNICIPALITY-7 |
17 | ALISHA KHADIYA | MECHINAGAR MUNICIPALITY-8 |
18 | REBIKA CHIMARIYA | MECHINAGAR MUNICIPALITY-6 |
19 | SAMIR RAI | MECHINAGAR MUNICIPALITY-3 DEVKOTA CHOWK |
20 | RANJITA TAMANG | MECHINAGAR MUNICIPALITY-1 |
21 | PRITIKA THAPA | MECHINAGAR MUNICIPALITY-4 AALDANGI |
22 | GAURAV BHATTARAI | MECHINAGAR MUNICIPALITY-8 AADARSHA |
23 | SARITA MAJHI | MECHINAGAR MUNICIPALITY-4 BAHUNDANGI |
24 | TRISHALA BISHWAKARMA | MECHINAGAR MUNICIPALITY-2 |
25 | RAKESH KHAWAS | MECHINAGAR MUNICIPALITY-6 |
26 | ANJANA TAMANG | MECHINAGAR MUNICIPALITY-1 |
27 | REJINA TAMANG | MECHINAGAR MUNICIPALITY-1 |
28 | RASMILA TAMANG | |
29 | BISHAL KARKI | MECHINAGAR MUNICIPALITY-6 |
30 | ANIL ADHIKARI | MECHINAGAR MUNICIPALITY-7 |
31 | SURAJ SUBEDI | MECHINAGAR MUNICIPALITY-7 |
32 | DIVYA RAI | MECHINAGAR MUNICIPALITY-1 |
33 | DIBYA RAI | MECHINAGAR MUNICIPALITY-1 |
34 | SABINA TAMANG | MECHINAGAR MUNICIPALITY-1 |
35 | CHHANDA BIKRAM CHAUHAN | MECHINAGAR MUNICIPALITY-4 |
36 | ASMITA PAKHRIN | MECHINAGAR MUNICIPALITY-6 |
37 | KAMALA KAFLE | |
38 | NABIN TAMANG | MECHINAGAR MUNICIPALITY-6 |
39 | DIPIKA RAJBANSHI | ILAM MUNICIPALITY-3 |
40 | AASHIKA PRADHAN | MECHINAGAR MUNICIPALITY-6 |
41 | ABISHEK CHAPAGAIN | MECHINAGAR MUNICIPALITY-2 BHRIKUTI |
42 | BISHAL LIMBU | MECHINAGAR MUNICIPALITY-2 THAPA CHOWK |
43 | NABIN KHULAL | GAURADAHA MUNICIPALITY-1 |
2078
BEd Enrolled Students Details 2078
S. No. | Student Name | Address |
---|---|---|
1 | BISHAL TAMANG | MECHINAGAR MUNICIPALITY-1 |
2 | SEMI TUMBAPO | MECHINAGAR MUNICIPALITY-6 |
3 | SUGAM CHAMLAGAI | MECHINAGAR MUNICIPALITY-4 |
4 | KRISHALA PANERU | MECHINAGAR MUNICIPALITY-2 |
5 | NIRJAL KATUWAL | MECHINAGAR MUNICIPALITY-7 |
6 | DIKSHYA KHADKA | MECHINAGAR MUNICIPALITY-4 |
7 | SHRIJANA TAMANG | MECHINAGAR MUNICIPALITY-2 SINHA DEVI TOLE |
8 | RADHIKA TAMANG | MECHINAGAR MUNICIPALITY-8 |
9 | SAHARA ADHIKARI | MECHINAGAR MUNICIPALITY-4 |
10 | BHAWANA TAMANG | MECHINAGAR MUNICIPALITY-1 |
11 | SAYAL LAMICHANE | MECHINAGAR MUNICIPALITY-2 |
12 | DIPESH RAI | MECHINAGAR MUNICIPALITY-1 TIRING CHAUKI |
13 | SAPANA BISWAKARMA | MECHINAGAR MUNICIPALITY-5 MAGHIM TOLE |
14 | PEMA DOLMA TAMANG | |
15 | DIBYA GADAL B.K. | MECHINAGAR MUNICIPALITY-7 |
16 | SMRITI KHADKA | MECHINAGAR MUNICIPALITY-6 |
17 | SRIJANA KHADKA | MECHINAGAR MUNICIPALITY-6 |
18 | MADHU KUMARI RAI | MECHINAGAR MUNICIPALITY-6 |
19 | AYUSHI RAJAK | MECHINAGAR MUNICIPALITY-6 |
20 | SRIJANA DAHAL | MECHINAGAR MUNICIPALITY-4 BAHUNDANGI |
21 | MANJILA TAMANG | RONG RURAL MUNICIPALITY-6 |
22 | TULASIMAYA KHADKA | MECHINAGAR MUNICIPALITY-4 |
23 | GOMA DEVI BARDEWA | RATUWAMAI MUNICIPALITY-6 |
24 | MAYA DEVI CHAUHAN | MECHINAGAR MUNICIPALITY-4 |
25 | SRIJANA KHADKA | MECHINAGAR MUNICIPALITY-8 |
26 | ANJALI TAMANG | MECHINAGAR MUNICIPALITY-6 |
27 | RANJANA KHANAL | MECHINAGAR MUNICIPALITY-7 PARIJAT |
28 | MUSKAN PRADHAN | MECHINAGAR MUNICIPALITY-6 |
29 | SIWANI MAGAR | MECHINAGAR MUNICIPALITY-15 |
30 | AASHA PAKHRIN | MECHINAGAR MUNICIPALITY-6 NAKALBANDA |
31 | MANIKA LUNGELI MAGAR | MECHINAGAR MUNICIPALITY-2 |
32 | YOUZINA MAGAR | MECHINAGAR MUNICIPALITY-3 |
33 | ISHITA SUBBA | MECHINAGAR MUNICIPALITY-4 |
34 | SACHITA POKHREL | MECHINAGAR MUNICIPALITY-4 |
35 | SUJAN DHUNGEL | MECHINAGAR MUNICIPALITY-2 |
36 | BANDANA DAHAL | MECHINAGAR MUNICIPALITY-2 |
37 | ANKITA POUDEL | MECHINAGAR MUNICIPALITY-3 |
38 | SARIKA BHUJEL | MECHINAGAR MUNICIPALITY-7 SATIGHATTA |
39 | AMISHA KHADIYA | MECHINAGAR MUNICIPALITY-8 |
40 | SMRITI UPADHAYAYA | MECHINAGAR MUNICIPALITY-7 JORSIMAL |
41 | NISHANA KHATIWADA | MECHINAGAR MUNICIPALITY-6 BURMALI TOLE |
42 | NIKITA DAHAL | MECHINAGAR MUNICIPALITY-6 |
43 | BIBEK RIJAL | MECHINAGAR MUNICIPALITY-6 |
44 | MAHIMA CHAUDHARY | DUHABI MUNICIPALITY-11 |
45 | RACHANA SERMA | KUMMAYAK RURAL MUNICIPALITY-2 |
46 | ASMITA RAI | MECHINAGAR MUNICIPALITY-2 KUWAPANI |
47 | BASHU KOIRALA | MECHINAGAR MUNICIPALITY-2 |
48 | ANIL KUMAR MISHRA | MECHINAGAR MUNICIPALITY-6 BURMALI TOLE |
49 | BHABESH GURAGAIN | MECHINAGAR MUNICIPALITY-1 |
50 | BHUPESH GURAGIN | MECHINAGAR MUNICIPALITY-1 |
51 | MAMATA MAHAT | MECHINAGAR MUNICIPALITY-4 RAM JANAKI TOLE |
52 | SHANTI MAYA BK | MECHINAGAR MUNICIPALITY-5 |
53 | SRIJANA NEPAL | MECHINAGAR MUNICIPALITY-4 |
54 | DEVI DIYALI | PHAKAPHOKTHUM RURAL MUNICIPALITY-6 |
55 | TSETEN SHERPA | MECHINAGAR MUNICIPALITY-6 |
2077
BEd Enrolled Students Details 2077
S. No | Students Name | Address |
---|---|---|
1 | BIJAY GIRI | MECHINAGAR MUNICIPALITY-5 |
2 | PRIYA ADHIKARI | MECHINAGAR MUNICIPALITY-3 |
3 | SALINA POUDEL | MECHINAGAR MUNICIPALITY-1 |
4 | SEJAL CHAUHAN | MECHINAGAR MUNICIPALITY-10 |
5 | ELISH POUDEL | MECHINAGAR MUNICIPALITY-3 |
6 | SARAD CHANDRA MAJHI | MECHINAGAR MUNICIPALITY-4 |
7 | MANISHA CHAUHAN | MECHINAGAR MUNICIPALITY-8 |
8 | NISHMA RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
9 | DEVRAJ RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
10 | JAGAT BAHADUR RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
11 | SUMITA BK | |
12 | LOK MAYA BASNET | BUDDASHANTI RURAL MUNICIPALITY-2 |
13 | CHANDANI GAUTAM | MECHINAGAR MUNICIPALITY-2 |
14 | SONA SUBBA | MECHINAGAR MUNICIPALITY-5 |
15 | SHANTA RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
16 | TARA BHANDARI | MECHINAGAR MUNICIPALITY-8 |
17 | TULASHA DEVI KHANAL | MECHINAGAR MUNICIPALITY-7 |
18 | FUL MAYA TAMANG | RONG RURAL MUNICIPALITY-4 |
19 | BADAL B.K | MECHINAGAR MUNICIPALITY-7 |
20 | SANDESH GIRI | MECHINAGAR MUNICIPALITY-5 |
21 | ANITA KULUNG RAI | MECHINAGAR MUNICIPALITY-2 |
22 | SWASTIKA RAI | MECHINAGAR MUNICIPALITY-2 |
23 | JITMAYA KHADKA | MECHINAGAR MUNICIPALITY-4 |
24 | KRITIKA BHATTARAI | MECHINAGAR MUNICIPALITY-3 |
25 | SANGITA KISHAN | MECHINAGAR MUNICIPALITY-7 |
26 | NABINA BHUJEL | MECHINAGAR MUNICIPALITY-6 |
27 | MEGHA MUNDA | MECHINAGAR MUNICIPALITY-7 |
28 | SUSMITA THAPA | MECHINAGAR MUNICIPALITY-1 |
29 | SAPANA KATUWAL | |
30 | MANIKA SHRESTHA | MECHINAGAR MUNICIPALITY-7 |
31 | SITA THAPA | SHADANANDA MUNICIPALITY-1 |
32 | RABINA BK | MECHINAGAR MUNICIPALITY-8 |
33 | BABITA CHAMLAGAIN | MECHINAGAR MUNICIPALITY-2 |
34 | NEETU MIZAR SARKI | |
35 | ALINA RAI | |
36 | BISHAL NIROULA | MECHINAGAR MUNICIPALITY-7 |
37 | PABITRA MARAPACHE | MECHINAGAR MUNICIPALITY-6 |
38 | BHAWANA BOHORA | MECHINAGAR MUNICIPALITY-2 |
39 | ARPANA GIRI | MECHINAGAR MUNICIPALITY-2 |
40 | AMIRCHAN MUNDA | MECHINAGAR MUNICIPALITY-7 |
41 | BAL KUMARI BUDHATHOKI | MECHINAGAR MUNICIPALITY-6 |
42 | BINITA SARU | |
43 | BHIM RAJ ADHIKARI | MECHINAGAR MUNICIPALITY-1 |
44 | TIKA DEVI DHAKAL | MECHINAGAR MUNICIPALITY-2 |
45 | ANUSHA LIMBU | MECHINAGAR MUNICIPALITY-6 |
46 | CHUDAMANI CHAMLAGAIN | |
47 | ASHOK ANGDEMBE | |
48 | MENUKA PARAJULI | MECHINAGAR MUNICIPALITY-2 |
49 | SUSMITA MURMU | MECHINAGAR MUNICIPALITY-7 |
50 | DEEPA KHATRI | MECHINAGAR MUNICIPALITY-7 |
51 | SUJAN BAHADUR NEUPANE | PHUNGLING MUNICIPALITY-3 |
52 | SANDIP NEUPANE | MECHINAGAR MUNICIPALITY-2 |
53 | LAXMI RAI | MECHINAGAR MUNICIPALITY-1 |
54 | ENIMA BISHWAKARMA | MECHINAGAR MUNICIPALITY-6 |
55 | ISHAK KHADIYA | MECHINAGAR MUNICIPALITY-8 |
56 | KOPILA THAPA | SIDINGAWA RURAL MUNICIPALITY-4 |
57 | PRATIK NEUPANE | MECHINAGAR MUNICIPALITY-4 |
58 | BASHU SHARMA | |
59 | RITIKA MAHAT | MECHINAGAR MUNICIPALITY-4 |
60 | SABINA MAHAT | MECHINAGAR MUNICIPALITY-4 |
61 | ANITA BHANDARI | MECHINAGAR MUNICIPALITY-6 |
62 | NIKITA KARKI | MECHINAGAR MUNICIPALITY-6 |
63 | RIYA MOKTAN | MECHINAGAR MUNICIPALITY-2 |
64 | SITA MAGAR | MECHINAGAR MUNICIPALITY-1 |
65 | SHIBJI BATAR | |
66 | SANDHYA PRADHAN | MECHINAGAR MUNICIPALITY-1 |
67 | PRATIMA MUNDA | |
68 | TOPENDRA KARKI | MECHINAGAR MUNICIPALITY-6 |
69 | BINISHA KARKI | |
70 | SUBRAJ LAMICHHANE | MECHINAGAR MUNICIPALITY-6 |
71 | RINKU LIMBEL MAGAR | MECHINAGAR MUNICIPALITY-2 |
72 | BAL KUMARI SAMAL MAGAR | MECHINAGAR MUNICIPALITY-6 |
73 | RADHA URAW | MECHINAGAR MUNICIPALITY-8 |
74 | JULI KHADIYA | |
75 | NIKITA KISHAN | |
76 | KARINA LIMBU | |
77 | ABISHEK LIMBU | |
78 | SUMAN TAMANG | |
79 | MILAN URAW | MECHINAGAR MUNICIPALITY-6 |
80 | INDIRA LUITEL | MECHINAGAR MUNICIPALITY-6 |
81 | MINA POUDEL | MECHINAGAR MUNICIPALITY-1 |
82 | MINA DEVI KISHAN | MECHINAGAR MUNICIPALITY-1 |
83 | RITIKA POUDEL | MECHINAGAR MUNICIPALITY-4 |
84 | DRAUPADA KHADKA | MECHINAGAR MUNICIPALITY-2 |
85 | SALINA RAI | YANGBARAK RURAL MUNICIPALITY-1 |
86 | CHITRAKALA GAUTAM | MECHINAGAR MUNICIPALITY-7 |
87 | ANJANA RAI | MECHINAGAR MUNICIPALITY-6 |
88 | RACHANA DAHAL | |
89 | PRIYANKA RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
90 | SIYA PRADHAN | |
91 | UMA TAMANG | |
92 | ARPAN DARJI MOTE | |
93 | SRIJANA KHANAL | |
94 | PUJA CHAPAGAIN | |
95 | SUSHMITA RAI | |
96 | NITU KARKI | |
97 | KABITA TAMANG | MECHINAGAR MUNICIPALITY-3 |
98 | KUSUM NIROULA | MECHINAGAR MUNICIPALITY-3 |
99 | ALISHA CHOUDHARY | MECHINAGAR MUNICIPALITY-5 |
100 | SUMAN RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
101 | SIMRAN SUNUWAR | MECHINAGAR MUNICIPALITY-8 |
102 | BIGYAN THAPA | MECHINAGAR MUNICIPALITY-4 |
103 | DEVRAJ RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
104 | SUNITA NEPAL | |
105 | BIRU MECHE | MECHINAGAR MUNICIPALITY-3 |
106 | SANTOSH DHAMALA | MECHINAGAR MUNICIPALITY-6 |
107 | BIKRAM RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
108 | ANISHA BASNET | |
109 | SONU RIJAL | |
110 | AMBIKA BASNET | |
111 | AMRITA RAI | MECHINAGAR MUNICIPALITY-6 |
112 | BITU SHRESTHA | MECHINAGAR MUNICIPALITY-4 |
113 | NIKITA SHRESTHA | MECHINAGAR MUNICIPALITY-8 |
114 | RIMA KHADIYA | MECHINAGAR MUNICIPALITY-8 |
115 | JULIE KHADIYA | MECHINAGAR MUNICIPALITY-8 |
116 | NILAM GURUNG | |
117 | MINA GURUNG | MECHINAGAR MUNICIPALITY-7 |
118 | PUJA TAMANG | MECHINAGAR MUNICIPALITY-2 |
119 | KALPANA GHATRAJ | MECHINAGAR MUNICIPALITY-1 |
120 | DEEPA BISHWAKARMA GAHATRAJ | MECHINAGAR MUNICIPALITY-1 |
121 | RABINDRA DHIMAL | MECHINAGAR MUNICIPALITY-6 |
2076
BEd Enrolled Students Details 2076
S. No | Students Name | Address |
---|---|---|
1 | SEEMA RAI | MECHINAGAR MUNICIPALITY-8 |
2 | MANISHA BISHWAKARMA | MECHINAGAR MUNICIPALITY-4 |
3 | SMRITI BHATTARAI | MECHINAGAR MUNICIPALITY-4 |
4 | NIRMAYA KHADKA | MECHINAGAR MUNICIPALITY-5 |
5 | UMA KHATRI | MECHINAGAR MUNICIPALITY-5 |
6 | UPASHANA TAMANG | MECHINAGAR MUNICIPALITY-2 |
7 | PRABESH KAFLE | MECHINAGAR MUNICIPALITY-2 |
8 | BIBEK PARAJULI | MECHINAGAR MUNICIPALITY-6 |
9 | MAYA KC | MECHINAGAR MUNICIPALITY-6 |
10 | PRAMILA PARIYAR | MECHINAGAR MUNICIPALITY-N/A |
11 | MINA PRAJA | RAKSIRANG RURAL MUNICIPALITY-5 |
12 | SUSHMITA DHAKAL | MECHINAGAR MUNICIPALITY-2 |
13 | MANISHA BEGAM | MECHINAGAR MUNICIPALITY-8 |
14 | RAHUL BASKOTA | MECHINAGAR MUNICIPALITY-6 |
15 | MIN KUMAR BK | MECHINAGAR MUNICIPALITY-2 |
16 | SHIRSHAK GHIMIRE | MECHINAGAR MUNICIPALITY-1 |
17 | TARA PHUYAL | MECHINAGAR MUNICIPALITY-3 |
18 | SUJATA TAMANG | MECHINAGAR MUNICIPALITY-6 |
19 | KRISHNA RAJBANSHI | MECHINAGAR MUNICIPALITY-6 |
20 | ANITA RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
21 | BIDYA BHANDARI | |
22 | SONIYA BISWAKARMA | MECHINAGAR MUNICIPALITY-4 |
23 | PABITRA TAMANG | |
24 | CHITRAKALA LEPCHA | RONG RURAL MUNICIPALITY-7 |
25 | PRAMILA RAI | BHOJPUR MUNICIPALITY-1 |
26 | DIPIKA BASNET | |
27 | RENUKA RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
28 | PHOOL MAYA TAMANG | MECHINAGAR MUNICIPALITY-4 |
29 | SUMITRA DHIMAL | MECHINAGAR MUNICIPALITY-5 |
30 | SAROJ BHATTARAI | MECHINAGAR MUNICIPALITY-1 |
31 | BIJAY NIROULA | MECHINAGAR MUNICIPALITY-6 |
32 | NIKITA SAPKOTA | DEUMAI MUNICIPALITY-8 |
33 | KARINA TAMLING LIMBU | MECHINAGAR MUNICIPALITY-6 |
34 | PUJA GIRI | HALDIBARI RURAL MUNICIPALITY-2 |
35 | NEHA DHIMAL | ARJUNDHARA MUNICIPALITY-3 |
36 | SUSAN SHRESTHA | MECHINAGAR MUNICIPALITY-5 |
37 | PUJA ACHARYA | MECHINAGAR MUNICIPALITY-3 |
38 | PRATIMA RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
39 | DIBYA LECHHARBO LIMBU | |
40 | SUBASH KHATRI | MECHINAGAR MUNICIPALITY-6 |
41 | SUJATA KARKI | MECHINAGAR MUNICIPALITY-1 |
42 | TARA DEVI TIWARI | MECHINAGAR MUNICIPALITY-15 |
43 | NIRMALA KHADKA | PHALELUNG RURAL MUNICIPALITY-N/A |
44 | NIRUSHA GAULI | MECHINAGAR MUNICIPALITY-6 |
45 | BHAWANA KHAREL | MECHINAGAR MUNICIPALITY-6 |
2075
BEd Enrolled Students Details 2075
S. No | Students Name | Address |
---|---|---|
1 | LAXMI KHATRI | MECHINAGAR MUNICIPALITY-7 |
2 | SANDESH RAI | MECHINAGAR MUNICIPALITY-3 |
3 | MALATI SATAR | MECHINAGAR MUNICIPALITY-11 |
4 | SAFIRA BARAILY | MECHINAGAR MUNICIPALITY-9 |
5 | SUMI SATAR | MECHINAGAR MUNICIPALITY-7 |
6 | SABITA BASNET | MECHINAGAR MUNICIPALITY-3 |
7 | MANISHA BISTA | MECHINAGAR MUNICIPALITY-8 |
8 | RANJANA RAJBANSHI | MECHINAGAR MUNICIPALITY-6 |
9 | MINA GIRI | MECHINAGAR MUNICIPALITY-2 |
10 | REJINA RAI | MECHINAGAR MUNICIPALITY-1 |
11 | BANDANA RAI | MECHINAGAR MUNICIPALITY-3 |
12 | YESHU RAJBANSHI | MECHINAGAR MUNICIPALITY-7 |
13 | SUMITRA TUDU | MECHINAGAR MUNICIPALITY-7 |
14 | ROSHNI DAHAL | MECHINAGAR MUNICIPALITY- |
15 | ROSHNI BISHWAKARMA | MECHINAGAR MUNICIPALITY-8 |
16 | NISHIMA NEPAL | MECHINAGAR MUNICIPALITY-6 |
17 | KALPANA GIRI | MECHINAGAR MUNICIPALITY-5 |
18 | KABITA BASNET | MECHINAGAR MUNICIPALITY-3 |
19 | SANDESH POUDEL | MECHINAGAR MUNICIPALITY- |
20 | SITA POKHREL | MECHINAGAR MUNICIPALITY-8 |
21 | BINDU TIWARI | MECHINAGAR MUNICIPALITY-4 |
22 | DHAN RAJ SANGROULA | MECHINAGAR MUNICIPALITY-7 |
23 | APSARA RAI | MECHINAGAR MUNICIPALITY-1 |
24 | RANJITA KISHAN | MECHINAGAR MUNICIPALITY-6 |
25 | JOBA MURMU | MECHINAGAR MUNICIPALITY-7 |
26 | RAJAT KHADKA | MECHINAGAR MUNICIPALITY-7 |
2074
BEd Enrolled Students Details 2074
S. No | Students Name | Address |
---|---|---|
1 | TIKA MAYA RAI | MECHINAGAR-4 |
2 | PRAJWAL KISAN | MECHINAGAR-4 |
2073
BEd Enrolled Students Details 2073
S. No | Students Name | Address |
---|---|---|
1 | PRAGATI PARAJULI | MECHINAGAR-7 |
2 | MAMITA BISHWAKARMA | MECHINAGAR-3 |
3 | BHAGAWATI BHARATI | MECHINAGAR-4 |
4 | ASMITA NEUPANE | MECHINAGAR-7 |
5 | BISHNU MAYA RAI | MECHINAGAR-4 |
2072
BEd Enrolled Students Details 2072
S. No | Students Name | Address |
---|---|---|
1 | BHANU KHANAL | MECHINAGAR-7 |
2 | JANUKA BHATTARAI | MECHINAGAR-6 |
3 | MAYA DEVI RAI | KHOTANG-4 |
4 | BINITA URAW | MECHINAGAR-8 |
5 | NIMISHA PRADHAN | MECHINAGAR-4 |
2071
BEd Enrolled Students Details 2071
S. No | Students Name | Address |
---|---|---|
1 | ARUN BASTOLA | MECHINAGAR-7 |
2 | APSHARA TAMANG | MECHINAGAR-2 |
3 | NANDA KUMARI SHRESTHA | MECHINAGAR-5 |
4 | SANUMAYA TAMANG | MECHINAGAR-6 |
5 | INDIRA KARKI | LAXMIPUR-6 |
6 | GOBINDA KHATRI | AAKHIBUIN ILAM |
7 | HARI PRASAD DANGI | HWAKU 8 TERHATHUM |
8 | SAMICHYA PARAJULI | MECHINAGR-6 |
9 | UMA RAJBANSHI | MECHINAGR-7 |
2070
BEd Enrolled Students Details 2070
S. No | Students Name | Address |
---|---|---|
1 | JHUMA KARKI | MECHINAGAR-1 |
2 | TARA DEVI KATUWAL | MECHINAGAR-4 |
3 | GAURI RAI | MECHINAGAR-1 |
4 | KEHAV KUMAR YAKTEN LIMBU | MECHINAGAR-5 |
5 | DURGA POKHREL | MECHINAGR-5 |
2069
BEd Enrolled Students Details 2069
S. No | Students Name | Address |
---|---|---|
1 | KABITA BHATTARAI | MECHINAGAR-6 |
2 | JHARANA RIJAL | MECHINAGAR-13 |
3 | LILA KUMAR SHRESTHA | MECHINAGAR-8 |
4 | PRADEEP MAGAR | MECHINAGAR-6 |
5 | REWATI RAJBANSHI | MECHINAGAR-7 |
2068
BEd Enrolled Students Details 2068
S. No | Students Name | Address |
---|---|---|
1 | ROJINA BASNET | MECHINAGAR-3 |
2 | CHITRA KUMARI BHATTARAI | MECHINAGAR-6 |
3 | JYOTI RAI | MECHINAGAR-2 |
4 | MOHAN POUDEL | MECHINAGAR-8 |
2067
BEd Enrolled Students Details 2067
S. No | Students Name | Address |
---|---|---|
1 | PABITRA GAZMER | MECHINAGAR-5 |
2 | PUNAM KUMARI BHATTARAI | MECHINAGAR-8 |
3 | ANU THAPA MAGAR | SHANISCHARE-9, MORANG |
4 | REKHA BHANDARI | MECHINAGAR-6 |
5 | KRISHANA KUMARI ACHARYA | MECHINAGAR-7 |
2066
BEd Enrolled Students Details 2066
S. No | Students Name | Address |
---|---|---|
1 | DIPA KUMARI MISHRA | PRITHVINAGAR-5 |
2 | GOMA DEVI KHATRI | MECHINAGAR-7 |
3 | DEBU BANIYA | MECHINAGAR-3 |
4 | JAMUNA DHUNGANA | MECHINAGAR-5 |
5 | PRABINA GHIMIRE | PANCHAKANYA, SUNSARI |
6 | PARBATI PANDE | BHAKTIPUR, SARLAHI |