Final Result of the Scholarship of BBS & BEd 1st Year
Kakarvitta Multiple Campus, Mechinagar
Teaching Committee Student Scholarship
Vikram Samvat 2080
| S.No. | Name | Subject | Amount |
|---|---|---|---|
| 1 | Vishwajit Shrestha | Business Management | ₹3000 |
| 2 | Rajesh Shrestha | Business Management | ₹3000 |
| 3 | Arpan Rai | Business Management | ₹3000 |
| 4 | Amit Khadka | Business Management | ₹3000 |
| 5 | Ashwini Rai | Business Management | ₹3000 |
| 6 | Ganesh Rai | Business Management | ₹₹000 |
| 7 | Jitendra Lama | Business Management | ₹3000 |
| 8 | Jitendra Rai | Business Management | ₹3000 |
| 90 | Dhan Bahadur Basnet | Business Management | ₹3000 |
| 99 | Deepak Das | Business Management | ₹3000 |
| 92 | Dipesh Baral | Business Management | ₹3000 |
| 93 | Dipesh Baral | Business Management | ₹3000 |
| 98 | Dipesh Baral | Business Management | ₹3000 |
| 95 | Dipesh Baral | Business Management | ₹3000 |
| 96 | Dipesh Baral | Business Management | ₹3000 |
| 95 | Dipesh Baral | Business Management | ₹3000 |
| 98 | Dipesh Baral | Business Management | ₹3000 |
| 20 | Dipesh Baral | Business Management | ₹3000 |
| 29 | Dipesh Baral | Business Management | ₹3000 |
| 22 | Dipesh Baral | Business Management | ₹3000 |
| Total | ₹5000 |
For more information, visit the Academics page or contact Kakarvitta Multiple Campus.



